98/04/27  07:11              4,936,045 001. Queen - Bohemian rhapsody.mp3
96/10/22  21:27              7,701,315 002. Led Zeppelin - Stairway to Heaven.mp3
96/11/04  16:09              8,630,491 003. Deep Purple - Child in time.mp3
98/03/27  22:47              6,269,803 004. Eagles - Hotel california.mp3
98/03/23  19:09              7,404,744 005. Guns and roses - November rain.mp3
87/06/08  06:10              7,107,684 006. Metallica - One.mp3
97/01/14  03:20              5,321,456 007. Meatloaf - Paradise by the dashboard light.mp3
98/03/27  22:33              4,860,992 008. Golden earring - Radar love.mp3
98/03/30  00:45              3,475,039 009. Marillion - Kayleigh.mp3
97/03/08  04:20              3,650,560 010. Rolling Stones - Angie.mp3
96/11/08  16:07              4,809,143 011. Pearl Jam - Alive.mp3
97/11/06  15:00              4,122,459 012. Toto - Africa.mp3
98/03/23  22:56              5,211,660 013. Melissa Etheridge - Like the way I do.mp3
98/04/10  20:02              4,303,023 014. ACDC - Whole Lotta Rosie (LIVE).mp3
97/05/19  18:22              7,332,571 015. Prince - Purple rain.mp3
97/10/29  01:52              3,788,196 016. REM - Losing my religion.mp3
98/03/27  22:33              5,370,066 017. Supertramp - School.mp3
97/02/08  22:20              2,987,154 018. The Beatles - Hey Jude.mp3
96/10/17  23:18              5,432,685 019. Metellica - Nothing Else Matters.mp3
98/03/27  22:33              6,160,845 020. Scorpions - Still loving you.mp3
98/03/23  19:09              5,699,418 021. Guns and roses - Sweet child o'mine.mp3
97/05/28  02:47              3,780,022 022. Radiohead - Creep.mp3
